![]() |
Mountain Bike Routes, Guided Rides, Skills Training And Repairs/Maintenance. |
|
|
|
| Guided Rides | |||
| Date Of Next Ride : | 26th December 2009 | ||
| Time : | 10:00am for a 10:30am Start | ||
| Start Point : | Standedge Car Park (MAP) | ||
| Type Of Ride : | Leisure Ride. | ||
| Distance : | 18.0 Miles | ||
| Ascent/Descent : | 2700ft | ||
| Ride Leader : | Andy Willcock | ||
| Spaces Remaining : | 12 out of 20 | ||
|
Spaces on these rides are charged at £10 per person and are limited to 20 riders. |
|||
|
You must also agree to our terms and conditions, and bring a signed copy of the form with you on the day of the ride. |
|||
|
Up-Coming Rides |
||||||
| Date | Time | Leader | Start Point | Ride Type | Distance | Ascent |
| 31st Dec 2009 | 22:30 for 23:00 Start | Andy Willcock | Diggle Hotel (MAP) | Night Ride!! | 12.0 Miles | 2000 ft |
| 31st Jan 2010 | 08:30 for 09:00 Start | Andy Willcock | Hebden Bridge (MAP) | Leisure | 20.0 Miles | 3000 ft |
| 28th Feb 2010 | 08:30 for 09:00 Start | Andy Willcock | Tintwistle (MAP) | Leisure | 16.0 Miles | 2800 ft |
| 10th May - 14th May 2010 | 5 Day Trip To Highlands Of Scotland | Andy Willcock | Aviemore, Scotland | Further details here | Many | Lots!!! |
| Spaces on these rides are limited to 20 riders. | ||||||
| Please book your place on the ride by filling in this form. | ||||||
|
You must also agree to our terms and conditions, and bring a signed copy of the form with you on the day of the ride. |
||||||